Rules & deadlines
Minimum Wage in the Philippines 2026: Rates by Region
Sep 8, 2026 · 17 min read
The Philippines has no single minimum wage. The daily rate depends on where the employee works. In some regions, it also depends on the sector, city or municipality class, and number of workers.
Rates checked September 8, 2026. We checked these private-sector daily rates against the NWPC September 2, 2026 national matrix, each NWPC regional page, and the linked wage orders. The figures are a static record. A regional range is only a summary, not a rate that an employer may choose.
Two areas need special care:
- NCR: NWPC says Wage Order NCR-27 awaits final rulings from the Pasig and Navotas Regional Trial Courts. The Supreme Court's August 28, 2026 briefer (PDF) describes the pending cases but gives no final ruling. Ask RTWPB-NCR which rate is enforceable before running payroll.
- Negros Island Region: NWPC's NIR page shows ₱000 as a placeholder and lists no NIR wage order. Do not use ₱000. The Region VI page still lists Negros Occidental and Bacolod. The Region VII page still lists parts of Negros Oriental. Neither page gives a transition rate for Siquijor. Ask RTWPB-NIR which rate and order apply.
2026 minimum wage summary by region
The “current daily rate” column shows the lowest and highest private-sector tiers in force or published on the check date. Use the detailed table to find the row that fits the workplace.
Swipe to see all columns →
| NWPC area | Current daily rate—summary only | Why it varies or what to verify | Current private-sector order |
|---|---|---|---|
| NCR | Published ₱718–₱755; previous order ₱658–₱695 | Sector and establishment size; NCR-27 remains subject to court proceedings | NCR-27 and regional status |
| CAR | ₱505 | One posted private-sector rate | CAR-24 |
| Region I—Ilocos | ₱480–₱505 | Sector and whether non-agriculture employs at least 10 workers | RB 1-24 |
| Region II—Cagayan Valley | ₱500 | Agriculture and non-agriculture have converged | RTWPB 2-24 |
| Region III—Central Luzon | ₱515–₱600 | Aurora has separate rates; sector also matters | RBIII-26 |
| Region IV-A—CALABARZON | ₱508–₱600 | Area class, sector, and small retail/service tier | IVA-22 |
| Region IV-B—MIMAROPA | ₱455 | Previous establishment-size tiers have converged | RB-MIMAROPA-13 |
| Region V—Bicol | ₱455 | One current rate; second tranche is not yet effective | RBV-23 |
| Region VI—Western Visayas | ₱520–₱550 | Sector and non-agriculture establishment size | RBVI-29 |
| Negros Island Region | No NIR rate posted | VI still lists Negros Occidental; VII still lists Negros Oriental; confirm all NIR locations | NIR transition page |
| Region VII—Central Visayas | ₱500–₱540 | Expanded Metro Cebu Class A versus Class B | ROVII-26 |
| Region VIII—Eastern Visayas | ₱440–₱470 | Sector and retail/service headcount | RB VIII-25 |
| Region IX—Zamboanga Peninsula | ₱451–₱464 | Sector and retail/service headcount | RIX-24 |
| Region X—Northern Mindanao | ₱485–₱500 | Geographic wage category; small retail/service uses Category II | RX-24 |
| Region XI—Davao | ₱525–₱540 | Agriculture versus non-agriculture | RB XI-24 |
| Region XII—SOCCSKSARGEN | ₱443–₱460 | Agriculture versus non-agriculture/retail/service | RB XII-25 |
| Region XIII—Caraga | ₱475 | One posted rate across the listed sectors | RXIII-20 |
| BARMM | ₱401–₱436 | Area and sector; second tranche is not yet effective | BARMM-05 |
Detailed private-sector daily rates
These figures are daily minimum wages, not monthly salary estimates. To compare the two pay structures, see our guide to daily rates and monthly salaries.
Luzon
Swipe to see all columns →
| Region and covered area | Sector or establishment category | Daily minimum on September 8, 2026 | Effective rate/date and next tranche | Official order |
|---|---|---|---|---|
| NCR—all cities and Pateros | Non-agriculture | Published ₱755; previous NCR-26 rate ₱695 | NCR-27 states ₱755 from Jul 25, 2026 and ₱780 from Jan 20, 2027; implementation remains in court | NCR matrix and notice · NCR-27 PDF · SC briefer PDF |
| NCR—all cities and Pateros | Agriculture; service/retail employing 15 or fewer; manufacturing regularly employing fewer than 10 | Published ₱718; previous NCR-26 rate ₱658 | NCR-27 states ₱718 from Jul 25, 2026 and ₱743 from Jan 20, 2027; implementation remains in court | NCR matrix and notice · NCR-27 PDF |
| CAR—all covered provinces and Baguio | All private-sector categories | ₱505 | Dec 30, 2025 | CAR matrix · CAR-24 PDF |
| Region I—all covered areas | Non-agriculture employing 10 or more | ₱505 | Nov 19, 2025 | Region I matrix · RB 1-24 PDF |
| Region I—all covered areas | Non-agriculture employing fewer than 10; agriculture | ₱480 | Nov 19, 2025 | Region I matrix · RB 1-24 PDF |
| Region II—all covered areas | Non-agriculture and agriculture | ₱500 | Nov 5, 2025 | Region II matrix · RTWPB 2-24 PDF |
| Region III—Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac, Zambales | Non-agriculture | ₱600 | Second tranche effective Apr 16, 2026 | Region III matrix · RBIII-26 PDF |
| Same six Region III provinces | Agriculture | ₱570 | Second tranche effective Apr 16, 2026 | Region III matrix · RBIII-26 PDF |
| Same six Region III provinces | Retail/service | ₱590 | Second tranche effective Apr 16, 2026 | Region III matrix · RBIII-26 PDF |
| Region III—Aurora | Non-agriculture / agriculture / retail-service | ₱560 / ₱545 / ₱515 | Second tranche effective Apr 16, 2026 | Aurora rows in regional matrix · RBIII-26 PDF |
| Region IV-A—extended metropolitan area and component cities | Non-agriculture / agriculture | ₱600 / ₱525 | Oct 5, 2025 | CALABARZON matrix · IVA-22 PDF |
| Region IV-A—first-class municipalities | Non-agriculture / agriculture | ₱550 / ₱525 | Oct 5, 2025; Rosario, Cavite non-agriculture is ₱600 | CALABARZON matrix and Rosario note · IVA-22 PDF |
| Region IV-A—reclassified first-class municipalities | Non-agriculture / agriculture | ₱550 / ₱525 | Final tranches effective Apr 1, 2026 | CALABARZON matrix · IVA-22 PDF |
| Region IV-A—second- to fifth-class municipalities | Non-agriculture / agriculture | ₱525 / ₱508 | Final tranches effective Apr 1, 2026 | CALABARZON matrix · IVA-22 PDF |
| Region IV-A—all covered areas | Retail/service regularly employing no more than 10 | ₱508 | Final tranche effective Apr 1, 2026 | CALABARZON matrix · IVA-22 PDF |
| MIMAROPA—all covered areas | All establishments, including previous above/below-10 tiers | ₱455 | Jan 1, 2026 | MIMAROPA matrix · RB-MIMAROPA-13 PDF |
| Region V—all covered areas | All sectors/industries | ₱455 | Apr 8, 2026; ₱480 from Dec 1, 2026. The page table shortens the order number to V-23; the linked official download says RBV-23, with matching rates and dates | Bicol matrix · RBV-23 PDF |
Visayas and the NIR transition
Swipe to see all columns →
| Region and covered area | Sector or establishment category | Daily minimum on September 8, 2026 | Effective rate/date | Official order |
|---|---|---|---|---|
| Region VI areas still listed by NWPC, including Negros Occidental and Bacolod | Non-agriculture/industrial/commercial employing more than 10 | ₱550 | Nov 19, 2025 | Region VI matrix · RBVI-29 PDF |
| Same Region VI areas | Non-agriculture/industrial/commercial employing 10 or fewer | ₱525 | Nov 19, 2025 | Region VI matrix · RBVI-29 PDF |
| Same Region VI areas | Agriculture | ₱520 | Nov 19, 2025 | Region VI matrix · RBVI-29 PDF |
| NIR—Negros Occidental, Negros Oriental, Siquijor | No NIR rate or order posted | Do not use the ₱000 placeholder | VI still lists Negros Occidental/Bacolod; VII still lists Negros Oriental; no transitional Siquijor rate is stated on those pages. Confirm with RTWPB-NIR | NIR page · Region VI matrix · Region VII matrix |
| Region VII Class A—Carcar, Cebu, Danao, Lapu-Lapu, Mandaue, Naga, Talisay; Compostela, Consolacion, Cordova, Liloan, Minglanilla, San Fernando/Expanded Metro Cebu | Covered private-sector minimum wage earners | ₱540 | Oct 4, 2025 | Region VII matrix · ROVII-26 PDF |
| Region VII Class B—other cities and municipalities listed under ROVII-26, including Negros Oriental localities | Covered private-sector minimum wage earners | ₱500 | Oct 4, 2025 | Region VII matrix · ROVII-26 PDF |
| Region VIII—all covered areas | Non-agriculture; service/retail employing more than 10 | ₱470 | Second tranche effective Jun 1, 2026 | Region VIII matrix · RB VIII-25 PDF |
| Region VIII—all covered areas | Service/retail employing 1–10; cottage/handicraft; agriculture | ₱440 | Second tranche effective Jun 1, 2026 | Region VIII matrix · RB VIII-25 PDF |
Mindanao and BARMM
Swipe to see all columns →
| Region and covered area | Sector or establishment category | Daily minimum on September 8, 2026 | Effective rate/date and next tranche | Official order |
|---|---|---|---|---|
| Region IX—all covered areas | Non-agricultural establishments; retail/service employing 10 or more | ₱464 | Second tranche effective Jun 1, 2026 | Region IX matrix · RIX-24 PDF |
| Region IX—all covered areas | Agricultural establishments; retail/service employing 1–9 | ₱451 | Second tranche effective Jun 1, 2026 | Region IX matrix · RIX-24 PDF |
| Region X Category I—Cagayan de Oro, Iligan, Malaybalay, Valencia, Gingoog, El Salvador, Ozamiz; Tagoloan, Villanueva, Jasaan, Opol, Maramag, Quezon, Manolo Fortich, Lugait | Non-agriculture and agriculture, except small retail/service tier | ₱500 | Second tranche effective May 1, 2026 | Region X matrix · RX-24 PDF |
| Region X Category II—all other areas; all retail/service establishments employing no more than 10 | Non-agriculture and agriculture | ₱485 | Second tranche effective May 1, 2026 | Region X matrix · RX-24 PDF |
| Region XI—all covered areas | Non-agriculture | ₱540 | Second tranche effective Sep 1, 2026 | Davao matrix · RB XI-24 PDF |
| Region XI—all covered areas | Agriculture | ₱525 | Second tranche effective Sep 1, 2026 | Davao matrix · RB XI-24 PDF |
| Region XII—all covered areas | Non-agriculture and retail/service | ₱460 | Second tranche effective Dec 15, 2025 | SOCCSKSARGEN matrix · RB XII-25 PDF |
| Region XII—all covered areas | Agriculture | ₱443 | Second tranche effective Dec 15, 2025 | SOCCSKSARGEN matrix · RB XII-25 PDF |
| Region XIII—all covered areas | Non-agriculture, agriculture, service/retail, manufacturing | ₱475 | Second tranche effective May 1, 2026 | Caraga matrix · RXIII-20 PDF |
| BARMM—Cotabato, Lamitan, Marawi | Non-agriculture / agriculture or retail (order label: “Agriculture/Retail”) | ₱436 / ₱411 | Aug 6, 2026; ₱461 / ₱436 from Dec 1, 2026 | BARMM matrix · BARMM-05 PDF |
| BARMM—Maguindanao del Norte/Sur, Lanao del Sur except Marawi, Basilan except Lamitan, Tawi-Tawi, Special Geographic Area | Non-agriculture / agriculture or retail (order label: “Agriculture/Retail”) | ₱411 / ₱401 | Aug 6, 2026; ₱436 / ₱426 from Dec 1, 2026 | BARMM matrix · BARMM-05 PDF |
How a small employer finds the right rate
For a cafe, shop, restaurant, clinic, salon, or similar business, answer these questions in order:
- Where does the employee work? Use the workplace covered by the order. Do not default to the owner's home address or the head office.
- Which sector does the order assign? “Retail/service,” “non-agriculture,” and other labels are defined by the applicable order.
- Does headcount change the tier? Regions I, IV-A, VI, VIII, IX, and X—and NCR's published lower tier—use establishment-size distinctions in at least one category.
- Which tranche covers the work date? Use the rate in force on the dates worked. Do not apply a December increase to September work. Once a tranche takes effect, stop using the old rate.
- Is there an approved exemption or statutory non-coverage? Do not assume that being small creates an exemption.
Record the wage order, category, work location, and start date in the payroll setup. Use the payroll checklist for every cutoff when a wage change falls within a pay period.
Exemptions and BMBE status are not automatic
The NWPC latest-orders matrix lists deadlines for exemption applications under private-sector orders. Each order sets its own eligibility and document rules. Filing does not mean the board has granted an exemption. Read the order and the regional board's forms.
The BMBE law exempts a qualified Barangay Micro Business Enterprise from minimum-wage coverage while it holds a valid Certificate of Authority. The official DTI BMBE portal explains the exemption and the benefits that employees retain. Read the current rules. Ask the regional wage board or Philippine labor counsel before paying less than a table rate.
Kasambahay wages use a separate monthly table
This guide covers daily minimum wages for employees of private establishments. It does not list kasambahay rates. NWPC publishes separate domestic-worker orders with monthly minimum wages. Do not use a monthly kasambahay rate as the daily rate for a cafe or shop employee.
Updating the rate in payroll
Once you have confirmed the correct row, record the new rate and start date before running payroll. Recheck overtime, holiday, rest-day, night-work, and leave calculations that use the daily or hourly rate. See the guides to overtime pay and holiday pay.

After you identify the lawful rate, Timekeep can keep the rate, attendance records, and payroll calculations in one workflow. It does not decide which regional tier applies to your business. Read the order first, then run payroll in Timekeep with the rate you confirmed.
Frequently Asked Questions
Is there one national minimum wage in the Philippines?
No. Regional wage boards set different daily rates. Some orders also vary by location, sector, or establishment size. Match the workplace and business category to the correct row in the wage order. Do not treat a regional range as one rate.
What is the NCR minimum wage in 2026?
Wage Order NCR-27 states rates of ₱755 for non-agriculture and ₱718 for the lower covered tier from July 25, 2026. However, NWPC says court cases still affect implementation. The previous NCR-26 rates were ₱695 and ₱658. Ask RTWPB-NCR which rate is enforceable before running payroll.
Which minimum wage applies to a small shop or restaurant?
It depends on the workplace and wage order. Some regions have a separate tier for retail or service businesses below a set number of workers. Others use the non-agriculture rate. Count workers under the order's rules and confirm the category with the regional wage board.
Do these daily minimum wages apply to kasambahays?
No. The rates in this guide are for private-sector establishments. Kasambahays are covered by separate regional domestic-worker wage orders that set monthly minimum wages.
What minimum wage applies in the Negros Island Region?
NWPC's NIR page had not posted an NIR wage order or rate as of September 8, 2026. Its Region VI page still lists Negros Occidental and Bacolod. Its Region VII page still lists parts of Negros Oriental. Neither page gives a transition rate for Siquijor. Ask RTWPB-NIR which rate and order apply before setting pay anywhere in NIR.
Does a future wage tranche apply before its stated date?
No. Use the rate in force on the dates worked. A later tranche starts on its stated date unless an order, appeal, injunction, exemption, or later issuance changes its implementation.
Official sources
- NWPC: Summary of Current Regional Daily Minimum Wage Rates, September 2, 2026
- NWPC: Latest Wage Orders Issued by the Regional Boards, July 30, 2026
- NWPC: regional daily minimum wage pages and latest wage-order downloads
- NWPC: Negros Island Region transition page
- NWPC: NCR matrix and litigation notice
- Supreme Court of the Philippines: August 28, 2026 press briefer on NCR-27 proceedings (PDF)
- DOLE Bureau of Working Conditions: Labor Code of the Philippines
This article gives general information, not legal, tax, or accounting advice. Coverage can depend on the employee's workplace, sector, establishment size, employment facts, approved exemptions, and later orders or court action. Verify the current order with NWPC, the relevant regional wage board, DOLE, or a qualified Philippine adviser before changing pay.